
Union KC's Girls U13-U19 Play in the Development Players League (DPL) in Club vs Club competition.
Girls Platform Tryouts
| Date | Age Group | Time | Location |
|---|---|---|---|
| Tuesday, 5/26 | U12 | 430-6pm | Paragon Star #5,6 |
| Tuesday, 5/26 | U13 | 3-430pm | Paragon Star #5,6 |
| Tuesday, 5/26 | U14 | 6-730pm | Paragon Star #5,6 |
| Tuesday, 5/26 | U15 | 430-6pm | Paragon Star #3,4 |
| Tuesday, 5/26 | U16 | 3-430pm | Paragon Star #3,4 |
| Tuesday, 5/26 | U17 | 6-730pm | Paragon Star #3,4 |
| Tuesday, 5/26 | U19 | 730-9pm | Paragon Star #3,4 |
| Monday 6/1 | U12 | 1030-12pm | Garmin OSC #4 |
| Monday 6/1 | U13 | 130-3pm | Garmin OSC #4-#6 |
| Monday 6/1 | U14 | 12-130pm | Garmin OSC #4 |
| Monday 6/1 | U15 | 1030-12pm | Garmin OSC #5-#6 |
| Monday 6/1 | U16 | 12-130pm | Garmin OSC #5-#6 |
| Monday 6/1 | U17 | 9-1030am | Garmin OSC #4 |
| Monday 6/1 | U19 | 9-1030am | Garmin OSC #5-#6 |
DPL Girls Yearly Rythym
Events chosen at the Team Level with Club Leadership Support.
| U19, U17, U16, U15 | U14, U13 | |
|---|---|---|
| League Play | Aug-Feb | Aug-May |
| Fall Training per Week | 3x | 3x |
| Spring Training per Week | N/A | 3x |
| Winter Training per Week | 2x | 2x |
| Pre Season Friendlies | Included | Included |
| Local Events | Included (2) | Included (2) |
| Regional Events | Included (1) | Included (2) |
| Local Showcase | Included | N/A |
| Winter Platform League | Included | Included |
| Winter Outdoor Friendly League | Included | Included |
| * Girls Academy Event | Additional | Additional |
*Invite Only and will incur additional costs above team budgets
DPL Girls Cost
Payment Plans Available: Pay in Full; 2 Installments; 4 Installments; 6 Installments; 8 Installments
* Participation in DPL Showcases & Events is determined by league and club leadership and varies by age group. Projected participation by team will be provided to players and families prior to season start. Included Showcases & Events subject to change and/or be substituted for other events as deemed by DPL Staff.
**These events require qualification and will incur additional costs above team budgets.
U15 players that are in 8th grades will be placed on a U14/U15 team during the High School season at no additional charge
Cost Includes: Club Fees, Coaching Fees, Goalkeeper Training, Platform Technical/Performance Training, Player, Coach, Team Staff Carding, Practice Field Rental, College Preparation, Video (Equipment, Analytics, Player Profile), Team Equipment, Pre-Season Friendlies, DPL League (League Fees, Coach Travel, Referee & Field Game Cost), Winter Platform League, Winter Outdoor Friendly League, DPL Showcases & Events, Other Showcases & Events
League Participation for Girls' DPL Teams
League chosen at the Team Level with Club Leadership Support.
Potential State, Regional, & National Level Event Participation for DPL Teams
Event chosen at the Team Level with Club Leadership Support. Events are Progressive with Regional & National Tiers.


